| Availability: | |
|---|---|
| Quantity: | |
Product Description
Product Specification | ||||||||||
|
|
|
|
|
|
| ||||
GB/T 12236 | GB/T 12221 | JB/T82 |
| GB/T12224 | GB/T 12220 | JB/T 7928 | ||||
Main Part Material | ||||||||||
Part Name | Part Materical | |||||||||
Body/Bonnet | WCB | WC6 | LCB | CF8 | ||||||
Disc | 25 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | ||||||
Swing Arm | WCB | 25Cr2MoV | LCB | CF8 | ||||||
Graphite Gasket | 18-8Flexible Graphite | |||||||||
Bolt | 35/35CrMo | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni9 | ||||||
Suitable Temp | -29-425℃ | -29-550℃ | -46-350℃ | -46-200℃ | ||||||
Suitable Medium |
|
|
|
| ||||||
Low flow resistance with full‑open flow passage
Gentle opening‑closing action, less water hammer
Available for large size pipeline
Low noise during operation
Horizontal piping system
Pump outlet main lines
Heating, water supply and petrochemical pipelines
Professional Valve Manufacturer | Integrated Manufacturing
We select high-quality raw materials according to product specifications and international standards. All incoming materials are carefully inspected to ensure chemical composition, mechanical properties and traceability.
Valve surfaces are professionally shot blasted to remove rust, scale and impurities. Protective coatings are then applied according to customer requirements, providing excellent corrosion resistance and a durable surface finish.
For more products, please contact us