| Availability: | |
|---|---|
| Quantity: | |
Product Description
Widely used in water supply and drainage as well as gas pipelines in industries such as food,
pharmaceuticals, chemicals, petroleum and power, textiles, and papermaking, it serves to
regulate flow and shut off media, and also has the function of compensating for thermal
expansion and contraction of pipelines.
1.This valve adopts a double-eccentric structure, featuring a sealing function thattightens progressively as it closes, with reliable sealing performance.
2.The sealing pair is made of a combination of stainless steel and nitrile oil-resistantrubber, ensuring a long service life.
3.The rubber sealing ring can be installed either on the valve body or the butterflydisc, making it suitable for media with different characteristics and available for user
selection.
4.The butterfly disc adopts a frame structure, boasting high strength, large flow areaand low flow resistance.
5.The overall epoxy resin coating effectively prevents corrosion, and the valve can beapplied to different media simply by replacing the sealing material of the valve seat.
6.This valve has a bidirectional sealing function. Its installation is not restricted by themedium flow direction or spatial position, and it can be installed in any orientation.
7.This valve features a unique structure, with flexible, labor-saving and convenientoperation.
1.Flanged connection shall comply with the standards GB/T 17241.1-2024 andGB/T 9124.1-2019.
2.Strength and sealing tests shall comply with the standard GB/T 13927-2022.
3.Relevant technical parameters are listed in Table 1, materials of main compo
nents in Table 2, overall dimensions in Table 3, and product types in Table 4.
Table 1:Technical Parameters Table | |||||||||||||
PN | 1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
Body Test | 1.5MPa | 2.4MPa | 3.75MPa | ||||||||||
Seal Test | 1.1MPa | 1.76MPa | 2.75MPa | ||||||||||
Temperature | 0℃~80℃ | ||||||||||||
Actuation Method | Worm gear,pneumatic,hydraulic,electric,etc. | ||||||||||||
Multiple Models Available | D342X、D642X、D742X、D942X,etc | ||||||||||||
Table 2:Main Component Materials | |||||||||||||
Part Name | Materials | ||||||||||||
Body,Disc,York | Ductile Iron/Cast Steel | ||||||||||||
Plate,Gland,Cover | Ductile Iron/Cast Steel | ||||||||||||
Seat Sealing Surface | Copper Alloy/Stainless Steel | ||||||||||||
Sealing Ring | NBR/EPDM | ||||||||||||
Stem | Stainless Steel | ||||||||||||
Fasteners | Carbon Steel/Stainless Steel | ||||||||||||
DN | φD | φK | N-Φ | L | H1 | H2 | |||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | |||||||
100 | 220 | 235 | 180 | 190 | 8-φ19(18) | 8-φ23(22) | 127±2 | 110 | 160 | ||||||
150 | 285 | 300 | 240 | 250 | 8-φ23(22) | 8-Q28(26) | 140±2 | 145 | 200 | ||||||
200 | 340 | 360 | 295 | 310 | 8-φ23(22) | 12-φ23(22) | 12-Q28(26) | 152±2 | 170 | 290 | |||||
250 | 395 | 405 | 425 | 350 | 355 | 370 | 12-φ23(22) | 12-Q28/26) | 12-Q31(30) | 165±2 | 235 | 330 | |||
300 | 445 | 460 | 485 | 400 | 410 | 430 | 12-φ23(22) | 12-Φ28(26) | 16-Q31(30) | 178±3 | 255 | 355 | |||
350 | 505 | 520 | 555 | 460 | 470 | 490 | 16-φ23(22) | 16-φ28(26) | 16-034(33) | 190±3 | 290 | 380 | |||
400 | 565 | 580 | 620 | 515 | 525 | 550 | 16-φ28(26) | 16-031(30) | 16-Φ37(36) | 216±3 | 335 | 435 | |||
450 | 615 | 640 | 670 | 565 | 585 | 600 | 20-Φ28(26) | 20-Q31(30) | 20-Q37(36) | 222±3 | 360 | 465 | |||
500 | 670 | 715 | 730 | 620 | 650 | 660 | 20-φ28(26) | 20-034(33) | 20-037(36) | 229±3 | 410 | 510 | |||
600 | 780 | 840 | 845 | 725 | 770 | 770 | 20-031(30) | 20-Q37(36) | 20-41(39) | 267±4 | 475 | 650 | |||
700 | 895 | 910 | 960 | 840 | 840 | 875 | 24-Φ31(30) | 24-Q37(36) | 24-Q44(42) | 292±4 | 525 | 680 | |||
800 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 24-Φ34(33) | 24-Q41(39) | 24-Q50(48) | 318±4 | 595 | 750 | |||
900 | 1115 | 1125 | 1185 | 1050 | 1050 | 1090 | 28-φ34(33) | 28-Q41(39) | 28-Q50(48) | 330±5 | 640 | 805 | |||
1000 | 1230 | 1255 | 1320 | 1160 | 1170 | 1210 | 28-φ37(36) | 28-Q44(42) | 28-057(56) | 410±5 | 695 | 880 | |||
1200 | 1455 | 1485 | 1530 | 1380 | 1390 | 1420 | 32-Φ41(39) | 32-Q50(48) | 32-457(56) | 470±6 | 815 | 990 | |||
1400 | 1675 | 1685 | 1755 | 1590 | 1590 | 1640 | 36-44(42) | 36-Q50(48) | 36-462 | 530±6 | 960 | 1155 | |||
1600 | 1915 | 1930 | 1975 | 1820 | 1820 | 1860 | 40-φ50(48) | 40-①57(56) | 40-Q62 | 600±6 | 1060 | 1305 | |||
1800 | 2115 | 2130 | 2195 | 2020 | 2020 | 2070 | 44-Φ50(48) | 44-Q57(56) | 44-φ70 | 670±8 | 1195 | 1450 | |||
2000 | 2325 | 2345 | 2425 | 2230 | 2230 | 2300 | 48-Φ50(48) | 48-62 | 48-70 | 760±8 | 1320 | 1650 | |||
2200 | 2550 | 2555 | 2640 | 2440 | 2440 | 2510 | 52-Q56 | 52-Q62 | 52-70 | 800±8 | 1495 | 1765 | |||
2400 | 2760 | 2765 | 2850 | 2650 | 2650 | 2720 | 56-956 | 56-62 | 56-φ70 | 850±10 | 1590 | 1870 | |||
2600 | 2960 | 2965 | - | 2850 | 2850 | - | 60-φ56 | 60-62 | - | 900±10 | 1760 | 2030 | |||
2800 | 3180 | 3210 | 3070 | 3100 | - | 64-φ56 | 64-Φ62 | - | 950±10 | 1865 | 2170 | ||||
3000 | 3405 | 3450 | - | 3290 | 3330 | - | 68-462 | 68-φ70 | - | 1000±10 | 1952 | 2235 | |||
3200 | 3610 | 3650 | 3495 | 3530 | 72-Φ62 | 72-φ70 | 1100±10 | 2250 | 2562 | ||||||
3400 | 3815 | 3850 | - | 3700 | 3730 | - | 76-Φ62 | 76-φ70 | - | 1200±10 | 2333 | 2666 | |||
3600 | 4020 | 4050 | - | 3905 | 3930 | - | 80-462 | 80-φ70 | - | 1200±10 | 2538 | 2827 | |||
3800 | 4260 | - | - | 4130 | - | 84-φ70 | - | - | 1200±10 | 2750 | 3030 | ||||
4000 | 4460 | - | 4330 | - | 88-φ70 | 1300±10 | 2940 | 3220 | |||||||
Professional Valve Manufacturer | Integrated Manufacturing
We select high-quality raw materials according to product specifications and international standards. All incoming materials are carefully inspected to ensure chemical composition, mechanical properties and traceability.
Valve surfaces are professionally shot blasted to remove rust, scale and impurities. Protective coatings are then applied according to customer requirements, providing excellent corrosion resistance and a durable surface finish.
For more products, please contact us