| Availability: | |
|---|---|
| Quantity: | |
Product Description
It is usually installed in rows on the outer side wall at the bottom of sedimentation
tanks to discharge sludge and contaminants deposited at the tank bottom. The
valve uses a nylon-reinforced rubber diaphragm to divide the valve body into two
chambers. Connected to a hydraulic or pneumatic power source, it is controlled by
an electric or manual 2/4-way directional control valve to achieve quick blowdown.
The pneumatic quick-opening blowdown valve adopts a diaphragm instead of a
piston, which eliminates motion friction. It is more suitable for particle-containing
media such as sludge, thus greatly extending the service life of the valve.
1.It adopts a double-chamber diaphragm actuator for flexible opening and closing.
2.Nomotionwear occurs; it will not leak water due toimpurities, is notsensitive to sediment accumulation.
requires no lubrication, and causes no mechanical wear.
3.It features low driving medium pressure, and can be centrally controlled by a manual directional valve or
an electromagnetic 4-way directional valve for easy operation.
4.lt is durable with a long service life..
Table 1:Technical Parameters Table | ||||||||||||||
PN | 1.0MPa | 1.6MPa | 2.5MPa | |||||||||||
Body Test | 1.5MPa | 2.4MPa | 3.75MPa | |||||||||||
Seal Test | 1.1MPa | 1.76MPa | 2.75MPa | |||||||||||
Temperature | 0℃-80℃ | |||||||||||||
Actuation Method | Pneumatic,Hydraulic,Electric | |||||||||||||
Multiple Models Available | JM644X、JM744X、JM944X | |||||||||||||
Table 2:Main Component Materials | |||||||||||||
Part Name | Materials | ||||||||||||
Body,Middle Bonnet,Bonnet | Ductile Iron/Cast Steel/Stainless Steel | ||||||||||||
Diaphragm | NBR/EPDM+Nylon | ||||||||||||
Bushing | Copper Alloy/Stainless Steel | ||||||||||||
Sealing Ring | NBR/EPDM | ||||||||||||
Stem | Stainless Steel | ||||||||||||
Fasteners | Carbon Steel/Stainless Steel | ||||||||||||
External Connecting Pipe | Copper Alloy/Stainless Steel/PU | ||||||||||||
Table3:Overal Dimensions mm | |||||||||||||
DN | φD | φK | N-Q | L1 | L2 | ||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | |||||
100 | 220 | 235 | 180 | 190 | 8-Φ19(18) | 8-φ23(22) | 146 | 130 | |||||
150 | 285 | 300 | 240 | 250 | 8-φ23(22) | 8-Φ28(26) | 190 | 164 | |||||
200 | 340 | 360 | 295 | 310 | 8-φ23(22) | 12-φ23(22) | 12-φ28(26) | 220 | 200 | ||||
250 | 395 | 405 | 425 | 350 | 355 | 370 | 12-φ23(22) | 12-28(26) | 12-Φ31(30) | 260 | 220 | ||
300 | 445 | 460 | 485 | 400 | 410 | 430 | 12-φ23(22) | 12-φ28(26) | 16-Φ31(30) | 280 | 260 | ||
350 | 505 | 520 | 555 | 460 | 470 | 490 | 16-φ23(22) | 16-28(26) | 16-Φ34(33) | 315 | 300 | ||
400 | 565 | 580 | 620 | 515 | 525 | 550 | 16-928(26) | 16-931(30) | 16-φ37(36) | 340 | 240 | ||
Professional Valve Manufacturer | Integrated Manufacturing
We select high-quality raw materials according to product specifications and international standards. All incoming materials are carefully inspected to ensure chemical composition, mechanical properties and traceability.
Valve surfaces are professionally shot blasted to remove rust, scale and impurities. Protective coatings are then applied according to customer requirements, providing excellent corrosion resistance and a durable surface finish.
For more products, please contact us