| Availability: | |
|---|---|
| Quantity: | |
Product Description
Product Specification | ||||||||||
|
|
|
|
|
| |||||
GB/T 12237 | GB/T 12221 | JB/T82 | JB/T9092 | GB/T 1220 | JB/T 7928 | |||||
AP1608 | ASME B16.10 | ASMEB16.5 | AP1598 | MSS SP-25 | AP1608 | |||||
Main Part Material | ||||||||||
Part Name | Part Materical | |||||||||
GB/T 12237 | AP1608 AP160 | |||||||||
Body/Bonnet | qt450 | 25 | ZG 1CrIBN9TI | QT450 | A105 | CF8M | ||||
Bal | 20Cr13 | 20Cr13 | 1Cr 18Ni9Ti | A182-F304 | A182-F304 | A182-F316 | ||||
Stem | 200r13 | 20Cr13 | 1Cr 18Ni9Ti | A182-F6a | A182-F6a | A182-F316 | ||||
Steat Ring | 25 | 1Cr 18Ni9Ti | A105 | A182-F316 | ||||||
Seat | PTFE | R.PTFE | PTFE | RPTFE | ||||||
Packing | PTFE | PTFE | ||||||||
Gasket | /18-8Flexible Graphite、PTFE、PPL | |||||||||
Bolt | 35 | 35 | 1Cr18N9Ti | |||||||
Suitable Temp | -29-121℃ | -40-121℃ | -29-121℃ | -40-121℃ | ||||||
Suitable Mecum |
|
|
|
| ||||||
BOLTED BONNET
BLOW OUT PROOF STEM
STRUCTURE IMPROVE ON API
OPENING AND CLOSING POSITION
AVAILABLED WITH WORMGEAR OPERATOR
FLANGED ENDS
BUTT-WELDING ENDS FULL PORT, FLOATING OR TRUNNION MOUNTED TYPE
Professional Valve Manufacturer | Integrated Manufacturing
We select high-quality raw materials according to product specifications and international standards. All incoming materials are carefully inspected to ensure chemical composition, mechanical properties and traceability.
Valve surfaces are professionally shot blasted to remove rust, scale and impurities. Protective coatings are then applied according to customer requirements, providing excellent corrosion resistance and a durable surface finish.
For more products, please contact us