| Availability: | |
|---|---|
| Quantity: | |
Product Description
1.Flange connection shall comply with the standards of GB/T 17241.1-2024and GB/T 9124.1-2019.
2.Strength and sealing tests shall comply with the standard of GB/T13927-2022.
3.Refer to Table 1 for relevant technical parameters, Table 2 for main component materials, Table 3 for overall dimensions,
Table 1:Technical Parameters Table | |||||||||||||
PN | 1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
Body Test | 1.5MPa | 2.4MPa | 3.75MPa | ||||||||||
Seal Test | 1.1MPa | 1.76MPa | 2.75MPa | ||||||||||
Temperature | 0℃~80℃ | ||||||||||||
Actuation Method | Handwheel,Bevel Gear,Pneumatic,Electric,etc. | ||||||||||||
Multiple Models Available | Z45X、Z545X、Z645X、D945X,etc. | ||||||||||||
Table2:Main Component Materials |
Part Name | Materials | |
Body &Bonnet | Ductile lron/Stainless Steel | |
Wedge | Ductile ron/Stainless Steel Coated with NBR/EPDM) | |
Stem | Stainless Steel | |
Fasteners | Carbon SteelV/Stainless Steel | |
Sealing Ring | NBR/EPDM | |
Table 3:Overall Dimensions mm | ||||||||||||||||
DN | φD | ΦK | N- | L | H | φA | ||||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | ||||||||
40 | 150 | 110 | 4-Φ19(18) | 165±2 | 230 | 190 | ||||||||||
50 | 165 | 125 | 4-Φ19(18) | 178±2 | 230 | 190 | ||||||||||
65 | 185 | 145 | 4-Φ19(18) | 8-Φ19(18) | 190±2 | 252 | 190 | |||||||||
80 | 200 | 160 | 8-φ19(18) | 203±2 | 288 | 217 | ||||||||||
100 | 220 | 235 | 180 | 190 | 8-φ19(18) | 8-φ23(22) | 229±2 | 321 | 217 | |||||||
125 | 250 | 270 | 210 | 220 | 8-Φ19(18) | 8-Φ28(26) | 254±2 | 380 | 280 | |||||||
150 | 285 | 300 | 240 | 250 | 8-φ23(22) | 8-φ28(26) | 267±2 | 424 | 280 | |||||||
200 | 340 | 360 | 295 | 310 | 8-φ23(22) | 12-φ23(22) | 12-φ28(26) | 292±2 | 526 | 330 | ||||||
250 | 395 | 405 | 425 | 350 | 355 | 370 | 12-φ23(22) | 12-φ28(26) | 12-Φ31(30) | 330±2 | 620 | 380 | ||||
300 | 445 | 460 | 485 | 400 | 410 | 430 | 12-23(22) | 12-Φ28(26) | 16-φ31(30) | 356±3 | 700 | 380 | ||||
350 | 505 | 520 | 555 | 460 | 470 | 490 | 16-23(22) | 16-Φ28(26) | 16-φ34(33) | 381±3 | 810 | 475 | ||||
400 | 565 | 580 | 620 | 515 | 525 | 550 | 16-φ28(26) | 16-Φ31(30) | 16-Φ37(36) | 406±3 | 885 | 475 | ||||
450 | 615 | 640 | 670 | 565 | 585 | 600 | 20-Φ28(26) | 20-φ31(30) | 20-Φ37(36) | 432±3 | 1010 | 475 | ||||
500 | 670 | 715 | 730 | 620 | 650 | 660 | 20-φ28(26) | 20-φ34(33) | 20-Φ37(36) | 457±3 | 1125 | 595 | ||||
600 | 780 | 840 | 845 | 725 | 770 | 770 | 20-Φ31(30) | 20-φ37(36) | 20-φ41(39) | 508±4 | 1270 | 595 | ||||
700 | 895 | 910 | 960 | 840 | 840 | 875 | 24-31(30) | 24-φ37(36) | 24-φ44(42) | 610±4 | 1535 | 716 | ||||
800 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 24-φ34(33) | 24-Φ41(39) | 24-Φ50(48) | 660±4 | 1725 | 716 | ||||
900 | 1115 | 1125 | 1185 | 1050 | 1050 | 1090 | 28-Φ34(33) | 28-φ41(39) | 28-φ50(48) | 710±5 | 1930 | 716 | ||||
1000 | 1230 | 1255 | 1320 | 1160 | 1170 | 1210 | 28-Φ37(36) | 28-φ44(42) | 28-φ57(56) | 811±5 | 2060 | 716 | ||||
1200 | 1455 | 1485 | 1530 | 1380 | 1390 | 1420 | 32-41(39) | 32-φ50(48) | 32-φ57(56) | 1015±6 | 2434 | 716 | ||||
Equipped with worm gear reduction head, output large torque, stable operation for large‑size valve opening & closing
Dual operation mode: electric automatic control + manual handwheel emergency operation when power off
Wedge gate structure, zero‑leakage bi‑directional shut‑off, extremely low flow resistance under full‑open status
Multi‑turn electric actuator, support remote PLC/DCS signal control, feedback valve position signal
IP65 protection grade, reliable performance for outdoor and harsh industrial working conditions
Flange connection, easy installation and maintenance, wide size range for different project demands
It overcomes the problem of poor sealing in traditional gate valves caused by foreign objects-such as stones, welding rod ends, welding slag, cement, etc. being trapped in the grooves after the flushing pipeline installation. The resilient seated gate valve adopts a flat-bottom design consistent with the pipeline, which is not prone to debris accumulation, ensures smoother fluid flow, and extends the service life of the valve.
The gate plate is fully rubber-coated both internally and externally. The first-class domestic rubber vulcanization technology ensures the precise dimensions of the gate plate after vulcanization, resulting in firm bonding between the gate plate and rubber that is not easy to fall off, along with excellent elasticity.
The ductile iron gate valve is coated with epoxy resin powder, which can prevent valve body corrosion and rusting. It meets the national hygienic standard for drinking water and is also suitable for sewage treatment applications.
This design reduces friction resistance during opening and closing, significantly minimizing water leakage. It can also be upgraded to an online maintenance type (self-sealing type) for sealing ring and packing replacement according to customer requirements.
The valve body is manufactured via precision casting. Its accurate geometric dimensions ensure the valve's sealing performance without the need for internal machining.
The valve body is integrally precision-cast, featuring light weight, high strength, and easy installation and maintenance.
1.Flange connection shall comply with the standards of GB/T 17241.1-2024 and GB/T 9124.1-2019.
2.Strength and sealing tests shall comply with the standard of GB/T 13927-2022.
3.Refer to Table 1 for relevant technical parameters, Table 2 for main component materials, Table 3 for overall dimensions, and Table 4 for product types.
Professional Valve Manufacturer | Integrated Manufacturing
We select high-quality raw materials according to product specifications and international standards. All incoming materials are carefully inspected to ensure chemical composition, mechanical properties and traceability.
Valve surfaces are professionally shot blasted to remove rust, scale and impurities. Protective coatings are then applied according to customer requirements, providing excellent corrosion resistance and a durable surface finish.