| Availability: | |
|---|---|
| Quantity: | |
Product Description
Technical Parameters
1.Flange connection shall comply with the standards of GB/T 17241.1-2024 andGB/T 9124.1-2019.
2.Strength and sealing tests shall comply with the standard of GB/T 13927-2022.
3.Refer to Table 1 for relevant technical parameters, Table 2 for main componentmaterials, Table 3 for overall dimensions.
Table 1:Technical Parameters Table | |||||||||||||
PN | 1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
Body Test | 1.5MPa | 2.4MPa | 3.75MPa | ||||||||||
Seal Test | 1.1MPa | 1.76MPa | 2.75MPa | ||||||||||
Temperature | 0℃~80℃ | ||||||||||||
Actuation Method | T-handle wrench | ||||||||||||
Table 2:Main Component Materials | ||||||||||||
Part Name Materials | ||||||||||||
Body、Bonnet、Box | Ductile lron/Stainless Steel | |||||||||||
Wedge | Ductile lron/Stainless Steel Coated with NBR/EPDM | |||||||||||
Stem | Stainless Steel | |||||||||||
Fasteners | Carbon Steel/Stainless Steel | |||||||||||
Sealing Ring | NBR/EPDM | |||||||||||
Telescopic Pipe | Carbon Steel/Stainless Steel | |||||||||||
Table 3:Overall Dimensions mm | |||||||||||||||||
DN | φD | φK | N-φ | L | H | ||||||||||||
PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | |||||||||
40 | 150 | 110 | 4-Φ19(18) | 165±2 | Acording | ||||||||||||
50 | 165 | 125 | 4-19(18) | 178±2 | |||||||||||||
65 | 185 | 145 | 4-φ19(18) | 8-φ19(18) | 190±2 | ||||||||||||
80 | 200 | 160 | 8-Φ19(18) | 203±2 | |||||||||||||
100 | 220 | 235 | 180 | 190 | 8-φ19(18) | 8-φ23(22) | 229±2 | ||||||||||
125 | 250 | 270 | 210 | 220 | 8-φ19(18) | 8-φ28(26) | 254±2 | ||||||||||
150 | 285 | 300 | 240 | 250 | 8-φ23(22) | 8-φ28(26) | 267±2 | ||||||||||
200 | 340 | 360 | 295 | 310 | 8-φ23(22) | 12-Q23(22) | 12-Q28(26) | 292±2 | |||||||||
250 | 395 | 405 | 425 | 350 | 355 | 370 | 12-23(22) | 12-Φ28(26) | 12-Φ31(30) | 330±2 | |||||||
300 | 445 | 460 | 485 | 400 | 410 | 430 | 12-Q23(22) | 12-Q28(26) | 16-031(30) | 356±3 | |||||||
350 | 505 | 520 | 555 | 460 | 470 | 490 | 16-φ23(22) | 16-φ28(26) | 16-Φ34(33) | 381±3 | |||||||
400 | 565 | 580 | 620 | 515 | 525 | 550 | 16-Φ28(26) | 16-Φ31(30) | 16-Φ37(36) | 406±3 | |||||||
450 | 615 | 640 | 670 | 565 | 585 | 600 | 20-φ28(26) | 20-031(30) | 20-Φ37(36) | 432±3 | |||||||
500 | 670 | 715 | 730 | 620 | 650 | 660 | 20-028(26) | 20-Q34(33) | 20-Φ37(36) | 457±3 | |||||||
600 | 780 | 840 | 845 | 725 | 770 | 770 | 20-φ31(30) | 20-037(36) | 20-Φ41(39) | 508±4 | |||||||
700 | 895 | 910 | 960 | 840 | 840 | 875 | 24-Φ31(30) | 24-Q37(36) | 24-Φ44(42) | 610±4 | |||||||
800 | 1015 | 1025 | 1085 | 950 | 950 | 990 | 24-Φ34(33) | 24-Q41(39) | 24-Φ50(48) | 660±4 | |||||||
900 | 1115 | 1125 | 1185 | 1050 | 1050 | 1090 | 28-034(33) | 28-Φ41(39) | 28-50(48) | 710±5 | |||||||
1000 | 1230 | 1255 | 1320 | 1160 | 1170 | 1210 | 28-Φ37(36) | 28-Φ44(42) | 28-Φ57(56) | 811±5 | |||||||
1200 | 1455 | 1485 | 1530 | 1380 | 1390 | 1420 | 32-Q41(39) | 32-Q50(48) | 32-Q57(56) | 1015±6 | |||||||
Features
1.Flat-bottom Valve Seat: It overcomes the poor sealing issue of traditional gatevalves caused by foreign objects remaining in the grooves after pipeline installa-tion and flushing, such as stones, welding rod ends, welding slag, and cement.The soft-sealed gate valve adopts a flat-bottom design consistent with thepipeline, which prevents debris accumulation effectively, ensures smoother fluidflow, and extends the valve's service life.
2.Full Rubber-coated Gate Disc: The gate disc is fully rubber-coated bothinternally and externally. With top-tier domestic rubber vulcanization technology,the precise dimensions of the gate disc after vulcanization can be guaranteed.This ensures the rubber coating bonds firmly to the disc, resists peeling, anddelivers excellent elasticity.
3.Corrosion Resistance: The valve body is coated with epoxy resin powder, whichprevents corrosion and rust. It meets the national hygienic standards for drinkingwater and is also suitable for sewage treatment applications.
4.Multi-channel O-ring Design: This design reduces friction resistance duringopening and closing operations, and significantly minimizes water leakage.
5.Precision-cast Valve Body: The valve body is manufactured via precisioncasting. Its accurate geometric dimensions ensure the valve's sealingperformance without the need for internal machining.
6.Lightweight Construction: The valve body is precision-cast, featuring lightweight, high structural strength, and convenient installation and maintenance
Professional Valve Manufacturer | Integrated Manufacturing
We select high-quality raw materials according to product specifications and international standards. All incoming materials are carefully inspected to ensure chemical composition, mechanical properties and traceability.
Valve surfaces are professionally shot blasted to remove rust, scale and impurities. Protective coatings are then applied according to customer requirements, providing excellent corrosion resistance and a durable surface finish.
Can the stem length be customized?
Yes, stem length can be customized according to your actual pipeline buried depth
What is the working pressure of this buried gate valve?
Standard pressure PN10 / PN16 for municipal water supply system.
Do you supply the operating wrench together?
Supporting operating wrench is supplied as matching accessory.
What sizes are available?
Check Table 3:Overall Dimensions mm